<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Electric Submetering California	</title>
	<atom:link href="https://www.roshanenergy.us/solutions/electric-submetering/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roshanenergy.us/solutions/electric-submetering/</link>
	<description>Utility Management Company</description>
	<lastBuildDate>Thu, 30 Apr 2026 05:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Commercial Electric Submetering - Roshan Energy		</title>
		<link>https://www.roshanenergy.us/solutions/electric-submetering/#comment-20</link>

		<dc:creator><![CDATA[Commercial Electric Submetering - Roshan Energy]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 10:28:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.roshanenergy.us/?p=21848#comment-20</guid>

					<description><![CDATA[[&#8230;] Commercial Electric Submetering service in California is intended for businesses, offices, retail stores, warehouses, and other commercial properties. It powers various equipment, machinery, lighting, HVAC systems, and specialized devices specific to business operations. Commercial properties may require higher voltages, such as 208/240 or 480 volts, to support industrial machinery and equipment. Commercial electric billing is more complex, with various pricing structures, including demand charges, time-of-use rates, and demand-side management options tailored to the specific needs of businesses. Our electric submetering can be installed and programmed for commercial buildings. It is similar in concept to residential electric submetering but is designed to meet the specific needs and regulatory requirements of commercial properties. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Commercial Electric Submetering service in California is intended for businesses, offices, retail stores, warehouses, and other commercial properties. It powers various equipment, machinery, lighting, HVAC systems, and specialized devices specific to business operations. Commercial properties may require higher voltages, such as 208/240 or 480 volts, to support industrial machinery and equipment. Commercial electric billing is more complex, with various pricing structures, including demand charges, time-of-use rates, and demand-side management options tailored to the specific needs of businesses. Our electric submetering can be installed and programmed for commercial buildings. It is similar in concept to residential electric submetering but is designed to meet the specific needs and regulatory requirements of commercial properties. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
